ICRON2304
Switchers & Usb Extenders
ICRON2304
The USB 2.0 Ranger 2304 is the latest in a long line of reliable point-to-point USB 2.0 extender systems from Icron Technologies. It features full device and host support, including newer USB 3.0 compatible devices and controllers, and fast USB 2.0 throughputs

ICRON2304
1 File(s) • 1 MB
Categories: Icron, Switchers & Usb Extenders
Features
| RANGE | |
| Direct Connect: | Up to 100m (330 ft) over solid core CAT 5e/6/7 |
| USB DEVICE SUPPORT | |
| Maximum USB 2.0 Throughput: | Up to 480 Mbps |
| Maximum USB 1.1 Throughput: | Up to 12 Mbps |
| Traffic Types: | All USB 2.0 and 1.1 Traffic Types |
| Device Types: | All USB 2.0 and 1.1 Device Types |
| LEX (LOCAL EXTENDER) | |
| USB Connector: | 1 x USB Type B Receptacle |
| Link Connector: | 1 x RJ45 |
| Dimensions: | 100mm x 76mm x 26mm (3.9″ x 3.0″ x 1.0″) |
| Enclosure Material: | Silver Anodized Aluminum |
| REX (REMOTE EXTENDER) | |
| USB Connectors: | 4 x USB Type A Receptacles |
| Link Connector: | 1 x RJ45 |
| Dimensions: | 100mm x 76mm x 26mm (3.9″ x 3.0″ x 1.0″) |
| Enclosure Material: | Silver Anodized Aluminum |
| Available Current: | Up to 600mA to each USB port |
| Power Supply: | 100-240V AC Input, 1A 24V DC Output |
| ENVIRONMENTAL | |
| Operating Temperature: | 0°C to 50°C (32°F to 122°F) |
| Storage Temperature: | -20°C to 70°C (-4°F to 158°F) |
| Operating Humidity: | 20% to 80% relative humidity, non-condensing |
| Storage Humidity: | 10% to 90% relative humidity, non-condensing |
| COMPLIANCE | |
| EMC: | FCC (Class B), CE (Class B) |
| Environmental: | RoHS2 (CE) |
| SUPPORT | |
| Warranty: | 2-year |
View More