Projector XJ-V1
Projector
Projector XJ-V1
Projector XJ-V1
0 File(s) • 0 KB
Categories: Casio, Projector
Features
Native Resolution | XGA (1024 x 768) 786,432 pixels |
Native Aspect Ratio | 4:3 |
Brightness | 2700 lumens |
Display Device | 0.55” DLP® chip |
Contrast Ratio (Full White/Black) | 20000:1 |
Lens Type | 1.1X Manual Zoom & Focus |
Lens Offset | 72% |
Light Source | Casio Laser & LED Hybrid |
Projection Screen Size (Min-Max) | 30 – 300 inches |
Projection Range | |
60-inch Screen | 5.9-6.5 ft |
100-inch screen | 10.1-11.2 ft |
Minimum | 2.7 ft @30inch 1 |
Throw Ratio | 1.54-1.71:1 |
Keystone Correction | Vertical + or – 30˚ (Manual) |
Color Reproduction | Full color (up to 1.07 billion colors) |
Power Source | Full color (up to 1.07 billion colors) |
Power Consumption | |
Operating | 120W Eco ON Level 1/150W Eco OFF Bright Mode |
Standby | 0.12w (120V) |
TERMINAL CONNECTIVITY |
|
HDMI Video Signal Input | 480P/576P/720P/1080i/1080p/ |
Component Video Signal Input | 480i/480p/576i/576p/720p/1080i/1080p |
Maximum Computer Input | UXGA (1600 x 1200) |
INPUTS |
|
RGB/Component Video Input/td> | “mini D-Sub 15 pin x 1 also use as YCbCr/YPbPr input commercially available adapter required” |
HDMI | “HDMI Type A x 1 HDCP and audio support” |
Composite Video | 3.5 mm Mini – Stereo |
Microphone | 3.5 mm Mini – Stereo |
Microphone | |
Microphone | No |
USB | No |
Wireless Capability | No |
OUTPUTS |
|
Audio | 3.5 mm Mini – Stereo Variable Audio |
RGB Output | No |
AUDIO AND CONTROL SYSTEMS |
|
RS-232 | RS-232 (D-sub 9 Pin) x 1 |
LAN | No |
OTHER INFORMATION |
|
Operating Temperature | 41~95°F |
Operating Temp/Humidity | 20~80% (non condensation) |
High Altitude Mode | Yes (for operation 5,000 to 10,000ft above sea level) |
Extended operation (24 x 7) | Yes Note: Projector must be turned off once every 24 hours |
Rotation Projection | 90 degrees Up/Down only |
Closed Captioning | No |
Remote Control Range | TBA |
Security Compatibility | KensingtonTM Compatible / Power On Password |
Ceiling Mount Screws (Type x Qty) | M4 x 4 (not included) Insert depth (5-8 mm) |
Limited Warranty | 3 Years Parts & Labor plus 5 years or 10,000 hours on light source, see Warranty Statement included with product for complete details |
Included Accessories | Remote Control, Power Cord, RGB Cable, Warranty |
Optional Accessories | None |
Cabinet Color | White |
Dimension (W x D x H) | |
Including Projections | 10.6” x 10.6” x 3.5” |
Excluding Projections | 10.6” x 10.6” x 3.3” |
Weight | 6.2 lbs |
Packing Information | |
Carton Dimensions | 15.3” x 13.3” x 6.5” |
Carton Weight | 8.8 lbs |
UPC Code | 079767483470 |
Manufactured in | Japan |
View More