XJ-F100W
Projector
XJ-F100W
XJ-F100W
0 File(s) • 0 KB
Categories: Casio, Projector
Features
Native Resolution | 1280 x 800 |
Native Aspect Ratio | 16:10 |
Brightness | 3500 lumens |
Display Device | 20,000:1 |
Lens Type | 1.5X Manual Zoom & Focus |
Lens Offset | 33% |
Estimated Light Source Life | Up to 20,000 Hours |
Screen Size (Min-Max) | 35 to 300-inch diagonal |
60-inch screen | 5.4 ~ 7.9 ft |
100-inch screen | 9.2 ~ 13.5 ft |
Minimum Throw Distance | 3.0 ft |
Throw Ratio | 1.32-1.93:1 |
Keystone Correction | Vertical +30° (Auto) Vertical + or – 30° (Manual) |
Color Reproduction | Full color (up to 1.07 billion colors) |
Power Source | AC100~240V, 50/60Hz |
Power Consumption | |
Standby | 0.12 W |
TERMINAL CONNECTIVITY | |
Video Signal Compatibility | |
Video Systems | NTSC/ PAL/ PAL-N/ PAL-M/ PAL60/ SECAM |
DTV/HDTV | 480i/480p/576i/576p/720p/1080i/1080p |
Maximum Computer Input | WUXGA (1920 x 1200) *Reduced blanking signal |
INPUTS | |
RGB/Component Video Input | mini D-Sub 15 pin x 1 (Also use as YCbCr/YPbPr input— commercially available adapter required) |
HDMI | HDMI Type A x 2, HDCP and audio support |
Composite Video | Composite Video (RCA) x 1, S-Video |
Audio | RCA (R/L) x 1, 3.5mm stereo mini jack x 1 |
USB Power Supply | Yes, DC 5V 2A |
USB Input (Host) | No |
USB Display | No |
Logo Transfer | Micro B(USB1.1) x1 |
Built-in Memory | No |
Wireless Capability | No |
OUTPUTS | |
Audio | 3.5mm Stereo Mini Jack x 1 (variable audio) |
AUDIO AND CONTROL SYSTEMS | |
Audio system | 16W Monaural Speaker |
Control Terminal | |
Operating Temp/Humidity | 41~95°F / 20~80% (non condensation) |
High Altitude Mode | Yes (for operation 5,000~10,000 ft) |
Extended operation (24 x 7) | Yes – Note: Projector must be turned off once every 24 hours |
Rotation Projection | Free Orientation |
Closed Captioning | Yes |
Remote Control Range | 16.4 ft Maximum |
Security Compatibility | Kensington™ Compatible / Power On Password |
Ceiling Mountable | Yes, available and sold separately by 3rd party vendors |
Ceiling Mount Screws | M4 x 4(not included) Insert Depth 5-8 mm |
Limited Warranty | 3 years Parts and Labor plus 5 years or 10,000 hours light source, see Warranty Statement included with product for complete details. |
Included Accessories | Wireless Remote Control, Batteries (AAA-size×2), AC Power Cord, RGB Cable, Warranty and Safety Precautions |
Optional Accessories | Soft carrying case YB-2 |
Dimension (W x D x H) | |
Including Projections | 11.8 x 11.8 x 3.8 inches |
Excluding Projections | NA |
Weight | 8.4bs |
Packing Information | |
Carton Dimensions | 15.5 x 13.7 x 6.9 inches |
Carton Weight | 11.7 lbs |
UPC Code | 0-79767-46885-9 |
Manufactured in | Japan TAA Compliant |
View More